Zeenex AgroScience Sdn. Bhd.
Zeenex AgroScience Sdn. Bhd. deals with the importation and marketing of agrochemical such as insecticides, acaricides, fungicides, herbicides, rodenticide, molluscicides; agriculture sprayers, agricultural spray adjuvant, booster and yield enhancer. Our vast range of products are targeted towards wholesalers, dealers, major growers and plantation companies
Insecticides
Trade Name:
Active Ingredient:
ACTIVE | CONCENTRATION | FORMULATION |
ABAMECTIN | 1.8 %w/w | EC |
ACETAMIPRID | 3.0 %w/w | EC |
AZADIRACHTIN | 4.5 %w/w | EC |
BASCILLUS THURINGIENSIS SUBSP AIZAWAI | 25,000 i.u./mg | WP |
CHLORPYRIFOS | 21.2 & 38.7 %w/w | EC |
CHLORPYRIFOS + CYPERMETHRIN | 45.9 + 4.6 %w/w | EC |
CYPERMETHRIN | 5.5 %w/w | EC |
DELTAMETHRIN | 2.8 %w/w | EC |
DIFLUBENZURON + ALPHA-CYPERMETHRIN | 5.0 + 2.5 %w/w | WP |
DIMETHOATE | 38.0 %w/w | EC |
FIPRONIL | 5.0 %w/w | SC |
IMIDACLOPRID | 17.8 %w/w | SL |
INDOXACARB | 14.5 %w/w | SC |
LAMBDA-CYHALOTHRIN | 2.8 %w/w | EC |
Fungicide
Trade Name:
Active Ingredient:
Active | Concentration | Formulation |
CARBENDAZIM | 42.0 %w/w | SC |
CHLOROTHALONIL | 40.0 %w/w | SC |
COPPER HYROXIDE | 77.0 %w/w | WP |
CYMOXANIL + MANCOZEB | 6.0 % + 70.0 %w/w | WP |
DIFENOCONAZOLE | 23.0 %w/w | EC |
DIFENOCONAZOLE + PROPICONAZOLE | 15.0 %w/w + 15.0 %w/w | EC |
HEXACONAZOLE | 5.0 %w/w | SC |
MANCOZEB | 80.0 %w/w | WP |
MANCOZEB + CARBENDAZIM | 63.0 %w/w + 12.0 %w/w | WP |
METALAXYL + MANCOZEB | 8.0 + 64.0 %w/w | WP |
PROPICONAZOLE | 25.0 %w/w | EC |
PROPINEB | 70.0 %w/w | WP |
Herbicide
Trade Name:
Active Ingredient:
Active | Concentration | Formulation |
AMETRYN | 44.6 %w/w; 45.0 %w/w & 46.0 %w/w | SC |
ANILOFOS | 30.0 %w/w | EC |
ATRAZINE | 45.0 %w/w | SC |
CYHALOFOP-BUTYL | 10.1 %w/w | EC |
GLUFOSINATE AMMONIUM | 13.5 %w/w & 95.0 %w/w | SL & TC |
GLYPHOSATE ISOPROPYLAMMONIUM | 41.0 %w/w & 62.0 %w/w | SL & TK |
METSULFURON-METHYL | 20.0 %w/w | WG |
OXYFLUORFEN | 24.2 %w/w | EC |
PARAQUAT DICHLORIDE | 13.0 %w/w & 42.0 %w/w | SL & TK |
PROPANIL | 35.0 %w/w | EC |
PYRAZOSULFURON-ETHYL | 10.0 %w/w | WP |
TRICLOPYR BUTOTYL | 32.1 %w/w | EC |
Rodenticides
Trade Name:
Active Ingredient:
Active | Concentration | Formulation |
BROMADIOLONE | 0.25 %w/w | CB |
CHLOROPHACINONE | 0.29 %w/w | CB |
Acaricide
Trade Name:
Active Ingredient:
Active | Concentration | Formulation |
DICOFOL | 18.7 %w/w | EC |
Molluscicide
Trade Name:
Active Ingredient:
Active | Concentration | Formulation |
METALDEHYDE | 36.5 %w/w | SC |
Fertilizers
Trade Name:
Active Ingredient:
Trade Name | Classification |
ALASKA FISH FERTILIZER 5-2-2 | Liquid Organic Foliar Fertilizer |
ALASKA MOR BLOOM 0-10-10 | Liquid Organic Foliar Fertilizer |
AMMONIUM SULPHATE | Straight Fertilizer |
COMPLEHUMUS 8-8-8-8 + 3MgO + TE | Organic Compound Fertilizer |
MURIATE OF POTASH | Straight Fertilizer |
POLYFEED-POWDER FOLIAR FERTILIZER | Foliar Fertilizer |
SHO-COTE (N) 12-10-12 | Controlled Release Fertilizer |
SHO-COTE (N) 20-15-10 + MgO + TE | Controlled Release Fertilizer |
STOUT 4-3-3-65 OM | Organic Fertilizer |
LARIZ 4-2-1 | Organic Fertilizer |
Others
Trade Name:
Active Ingredient:
Trade Name | Classification |
AMINOFOL | Plant Bio-Stimulant |
MICRONUTRIENT | Chelated Micronutrient |
PADAT | Liquid Foliar Yield Enhancer |
SUPER-Z | Agricultural Spray Adjuvant |
CO-FACTOR | Agricultural Spray Adjuvant |
TEMAN 15 | Herbicide Booster |
UPSARA 10-30-30 | Yield Booster |
Z POWER 70 | Medicative Yield Enhancer |
STiZK-Z | Non Ionic Surfactant |